TM-TS 50
Electric pallet truck suitable to tow also very heavy loads
EASY TOWING
TM-TS 50 by Samag is the electric pallet truck suitable to tow also very heavy loads.
STRENGTHS:
- Tow hook held in place by 4 masts and 12 bearings for maximum resistance and durability
- Tiller arm and relevant drive wheel placed in the central part of the truck ensure the operator greater benefits in terms of safety, stability and manoeuvrability (steering angle 200°)
- The spring loaded steering system allows to keep a constant contact of the drive wheel with the floor, excellent stability of the pallet truck and a minimum steering effort even when the pallet truck is fully loaded
- Brushless traction motor with AC technology allows excellent efficiency and speed control on flat surfaces, uphill and downhill, and minor maintenance interventions
- Maximum battery lifespan and efficiency
- Button for slow functions
✔ LOAD CAPACITY UP TO 5.000 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Electric steering
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Power pallet trucks | Class | Power pallet trucks-Tow trucks |
---|---|---|---|
Load capacity (Kg) | 5000 | Lifting capacity (mm) | 150 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | TM-TS 50 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Battery | |||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | |||
1.5 | Load capacity/rated load | Q | t | 2,5 | |
Towing capacity | Q | t | 5 | ||
1.9 | Wheelbase | Y | mm | 1120 | |
Weight |
2.1 | Service weight (battery included) | Kg | 820 | |
2.3 | Axle loading, unladen (front / rear) | Kg | 587 / 248 | ||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | ||
3.2 | Tyre size, front | mm | 310 x 90 / 150 x 50 | ||
3.3 | Tyre size, rear | mm | 200 x 75 | ||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 2/4 | |||
3.6 | Tread, front | b10 | mm | ||
3.7 | Tread, rear | b11 | mm | ||
Dimensions | 4.4 | Lift | h3 | mm | 150 |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 1150 / 1395 | |
4.15 | Height of forks from ground | h13 | mm | 200 | |
4.19 | Overall length | l1 | mm | 1478 | |
4.20 | Lenght of face of forks | l2 | mm | 628 | |
4.21 | Overall width | b1 | mm | 845 | |
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 51 | |
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | 1678 | |
4.35 | Turning radius | Wa | mm | 1348 | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,03 / 0,05 | ||
5.8 | Max. gradeability (laden / unladen) | % | 0 / 12 | ||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 2 AC | |
6.2 | Lifting motor, performance 15% ED | KW | 2,2 | ||
Steering motor | KW | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | |||
6.4 | Tension / nominal capacity | V / Ah | 24 / 320 | ||
6.5 | Battery weight (± 5%) | Kg | 265 | ||
Other data | 8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |
Ast includes “a” (manoeuvring space) = 200 mm and means without towing |