ELT 15
Stacker truck with pallet truck function able to overcome the obstacles
STRENGTHS:
ELT 15 by Samag is a stacker truck, with built-in pallet truck function, suitable for picking and storage operations with lifting function of the stabilisers to overcome obstacles.
The tiller arm and the spring loaded central drive wheel allow keeping a constant contact with the floor and reducing driver arm vibrations, as well as minimum steering effort even with full load. ELT 15 is characterised by excellent stability, and the AC alternating current traction motor ensures greater power and maximum efficiency with less maintenance.
✔ LOAD CAPACITY UP TO 1.500 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Electric steering
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | Stacker trucks for non-intensive use |
---|---|---|---|
Load capacity (Kg) | 1500 | Lifting capacity (mm) | 4100 |
1.1 | Manufacturer | SAMAG | ||||
---|---|---|---|---|---|---|
Characteristics | 1.2 | Manufacturer's type designation | ELT 15 | ELT 15 P.O. | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | seated | |||
1.5 | Load capacity/rated load | Q | t | 1,5 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 713 (2) | ||
1.9 | Wheelbase | Y | mm | 1335 (2) | ||
Weight | 2.1 | Service weight (battery included) | Kg | 1210 (4) | 1250 (4) | |
2.2 | Axle loading, laden (front / rear) | Kg | 948 / 1562 | 1008 / 1542 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 880 / 330 | 940 / 310 | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | Vulkollan | ||
3.2 | Tyre size, front | mm | 310x90 / 150x50 | |||
3.3 | Tyre size, rear | mm | 85x70 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 3/4 | ||||
3.6 | Tread, front | b10 | mm | 754 | ||
3.7 | Tread, rear | b11 | mm | 365 | ||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | (see table) | |
4.3 | Free lift | h2 | mm | (see table) | ||
4.4 | Lift | h3 | mm | (see table) | ||
4.5 | Height, mast extended | h4 | mm | (see table) | ||
4.6 | Initial lift | h5 | mm | (see table) | ||
4.8 | Seat height / stand height | h7 | mm | 135 | ||
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 992 / 1366 | ||
4.15 | Height of forks from ground | h13 | mm | 90 | ||
4.19 | Overall length | l1 | mm | (see table) | ||
4.20 | Lenght of face of forks | l2 | mm | (see table) | ||
4.21 | Overall width | b1 | mm | 880 | ||
4.22 | Fork dimensions | slell | mm | 70x195x1150 | ||
4.24 | Fork - carriage width | b3 | mm | 650 | ||
4.25 | External fork widths | b5 | mm | 560 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 30 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | ||
4.35 | Turning radius | Wa | mm | 1563 (2) | 1690 - 2050 (2) (3) | |
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | 6 / 6 - 8 / 9 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,11 / 0,18 | |||
5.3 | Lowering speed (laden / unladen) | m/s | 0,30 / 0,24 | |||
5.7 | Gradeability (laden / unladen) | % | --- | |||
5.8 | Max. gradeability (laden / unladen) | % | 10 / 15 | |||
5.10 | Service brake | Electric | ||||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 2 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | |||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 320 | |||
6.5 | Battery weight (± 5%) | Kg | 256 | |||
Other data | 8.1 | Control type | Electric AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |||
Ast comprende “a” (spazio di manovra) = 200 mm ed è inteso per posto pallet vuoto (1) Con stabilizzatori sollevati aumenta di 120 mm (2) Con stabilizzatori sollevati diminuisce di 46 mm (3) Pedana verticale / Pedana orizzontale (4) Valori riferiti a “D 3000” |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift height | h3 | h5 (1) | h2 (1) | L1 | L1 P.O. (1) | L2 | L2 P.O. (3) | h1 (1) | h4 | h4 grid | Ast | Ast P.O. (3) | |
Non telescopic NT | 1700 | 1620 | / | 1996 | 2101-2475 | 846 | 951-1325 | 2110 | 2130 | 2550 | 2246 | 2373-2733 | |
Duplex "D" | 2500 | 2430 | 348 | / | 2000 | / | 850 | / | 1810 | 2990 | 3355 | 2250 | / |
3000 | 2930 | 348 | / | 2000 | 2106-2480 | 850 | 956-1330 | 2060 | 3490 | 3855 | 2250 | 2377-2737 | |
3500 | 3430 | 348 | / | 2000 | 2106-2480 | 850 | 956-1330 | 2310 | 3990 | 4355 | 2250 | 2377-2737 | |
4100 | 4030 | 350 | / | 2000 | 2106-2480 | 850 | 956-1330 | 2610 | 4595 | 5435 | 2250 | 2377-2737 | |
Duplex "DL" | 2500 | 2430 | 1270 | 2000 | / | 850 | / | 1810 | 2990 | 3355 | 2250 | / | |
3000 | 2930 | 1520 | 2000 | 2106-2480 | 850 | 956-1330 | 2060 | 3490 | 3855 | 2250 | 2377-2737 | ||
3500 | 3430 | 1770 | 2000 | 2106-2480 | 850 | 956-1330 | 2310 | 3990 | 4355 | 2250 | 2377-2737 | ||
Ast comprende “a” (spazio di manovra) = 200 mm ed è inteso per posto pallet vuoto (1) Con stabilizzatori sollevati aumenta di 120 mm (2) Con stabilizzatori sollevati diminuisce di 46 mm (3) Pedana verticale / Pedana orizzontale (4) Valori riferiti a “D 3000” |