ELE 10
Compact Stacker Truck: ALL WITHIN 80 cm
Stacker truck with reduced dimensions (B=790 mm) and good performance suitable for picking and storage operations.
STRENGTHS:
- Central tiller arm for better driving ergonomics.
- Swivel castors inside the frame dimensions
- AC alternating current traction moto
- Fork lifting and lowering with buttons
1KW TRACTION MOTOR AND AC ALTERNATING CURRENT ELECTRONICS ENSURING:
- Greater power, maximum efficiency, with less stacker truck maintenance
- Greater torque at low traction speed and essentially unchanged performance both with and without load
- Constant speed even on ramps, both uphill and downhill
- Electronic braking with energy recovery
- Easy access to components requiring maintenance
✔ LOAD CAPACITY UP TO 1.000 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | Stacker trucks for non-intensive use |
---|---|---|---|
Load capacity (Kg) | 1000 | Lifting capacity (mm) | 4000 |
In detail
All controls of ELE 10 and ELE 12 stacker trucks (traction, fork lifting and lowering) + slow function are positioned on push-button control box.
This ensures maximum product flexibility and usability in normal operating conditions.
..................................
Swivel castors and drive wheel fitted inside the frame dimensions
Solutions designed to ensure safety and to achieve new benchmarks in terms of functional aesthetics.
1.1 | Manufacturer | SAMAG | |||
---|---|---|---|---|---|
Caratteristiche | 1.2 | Manufacturer's type designation | ELE 10 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | |||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | |||
1.5 | Load capacity/rated load | Q | t | 1 | |
1.6 | Load centre distance | C | mm | 600 | |
1.8 | Load distance, centre of drive axle to fork | x | mm | 710 | |
1.9 | Wheelbase | Y | mm | 1266 / 1298 (1) | |
Weight | 2.1 | Service weight (battery included) | Kg | 830 (2) | |
2.2 | Axle loading, laden (front / rear) | Kg | 671 / 1159 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 580 / 250 | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | ||
3.2 | Tyre size, front | mm | 230x75 / 150x50 | ||
3.3 | Tyre size, rear | mm | 85x90 | ||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 1/2 | |||
3.6 | Tread, front | b10 | mm | 515 | |
3.7 | Tread, rear | b11 | mm | 390 | |
Dimensioni | 4.2 | Height, mast lowered | h1 | mm | (see table) |
4.3 | Free lift | h2 | mm | (see table) | |
4.4 | Lift | h3 | mm | (see table) | |
4.5 | Height, mast extended | h4 | mm | (see table) | |
4.6 | Initial lift | h5 | mm | (see table) | |
4.8 | Seat height / stand height | h7 | mm | 135 | |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 952 / 1326 | |
4.15 | Height of forks from ground | h13 | mm | 85 | |
4.19 | Overall length | l1 | mm | 1860-1890 (1) | |
4.20 | Lenght of face of forks | l2 | mm | 710 - 740 (1) | |
4.21 | Overall width | b1 | mm | 790 | |
4.22 | Fork dimensions | slell | mm | 60x180x1150 | |
4.24 | Fork - carriage width | b3 | mm | 660 | |
4.25 | External fork widths | b5 | mm | 570 | |
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 30 | |
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (2142) 2284 - (2174) 2316 (1) | |
4.35 | Turning radius | Wa | mm | 1452-1484 (1) | |
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,13 / 0,22 | ||
5.3 | Lowering speed (laden / unladen) | m/s | 0,25 / 0,16 | ||
5.7 | Gradeability (laden / unladen) | % | 8 / 9 | ||
5.8 | Max. gradeability (laden / unladen) | % | 8 / 9 | ||
5.10 | Service brake | Electric | |||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 1 AC | |
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | ||
6.3 | Battery DIN 43531/35/36 A, B, C, | NO | |||
6.4 | Tension / nominal capacity | V / Ah | 24 / 160-230 | ||
6.5 | Battery weight (± 5%) | Kg | 151-194 | ||
Other data | 8.1 | Control type | Electric AC | ||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | ||
Ast comprende "a" (spazio di manovra) = 200 mm ed è inteso per posto pallet vuoto (1) Pedana verticale - Pedana orizzontale (2) Triplex |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||
---|---|---|---|---|---|---|---|
Lift height | h3 | h2 | h5 | h1 | h4 | h4 grid | |
Non telescopic NT | 1700 | 1620 | 1620 | - | 2080 | 2080 | 2440 |
Duplex "D" | 2500 | 2420 | 160 | - | 1750 | 2885 | 3250 |
3000 | 2920 | 160 | - | 2000 | 3385 | 3750 | |
3500 | 3420 | 160 | - | 2250 | 3885 | 4250 | |
4000 | 3920 | 160 | - | 2500 | 4385 | 4750 | |
Duplex "DL" | 2500 | 2430 | - | 1270 | 1780 | 2940 | 3250 |
3000 | 2930 | - | 1520 | 2030 | 3440 | 3750 | |
3500 | 3430 | - | 1770 | 2280 | 3940 | 4250 | |
Ast comprende "a" (spazio di manovra) = 200 mm ed è inteso per posto pallet vuoto (1) Pedana verticale - Pedana orizzontale (2) Triplex |