EL 13 - EL 15
High-performance stacker truck
Stacker trucks with minimum overall dimensions and maximum efficiency
STRENGTHS:
- Masts with light design for total visibility
- AC alternating current traction motor ensuring greater power and maximum efficiency with less maintenance
- Fork lifting and lowering with proportional buttons
- The tiller arm of the truck and the spring loaded central drive wheel allow keeping a constant contact with the floor and reducing driver arm vibrations, as well as minimum steering effort even with full load.
✔ LOAD CAPACITY UP TO 1.300 KG AND 1.500 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Electric steering
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | Stacker trucks for non-intensive use |
---|---|---|---|
Load capacity (Kg) | 1500 | Lifting capacity (mm) | 5600 |
In detail
Version with operator platform
Models EL 13 and EL 15 are available in version with operator platform
..................................
Version with electric steering system
Version with electric steering system sets new standards in terms of manoeuvrability and practicality
1.1 | Manufacturer | SAMAG | ||||
---|---|---|---|---|---|---|
Characteristics | 1.2 | Manufacturer's type designation | EL 13 | EL 13 P.O. | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | standing | |||
1.5 | Load capacity/rated load | Q | t | 1,3 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 718 / 717 | ||
1.9 | Wheelbase | Y | mm | 1229 / 1245 (2) | ||
Weight | 2.1 | Service weight (battery included) | Kg | 1010 | 1090 | |
2.2 | Axle loading, laden (front / rear) | Kg | 885 / 1425 | 965 / 1425 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 760 / 250 | 840 / 250 | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | Vulkollan | ||
3.2 | Tyre size, front | mm | 260x85 / 150x50 | |||
3.3 | Tyre size, rear | mm | 85x70 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 2/4 | ||||
3.6 | Tread, front | b10 | mm | 754 | ||
3.7 | Tread, rear | b11 | mm | 380 | ||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | (see table) | |
4.3 | Free lift | h2 | mm | (see table) | ||
4.4 | Lift | h3 | mm | (see table) | ||
4.5 | Height, mast extended | h4 | mm | (see table) | ||
4.6 | Initial lift | h5 | mm | (see table) | ||
4.8 | Seat height / stand height | h7 | mm | 135 | ||
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 952 / 1265 | ||
4.15 | Height of forks from ground | h13 | mm | 85 | ||
4.19 | Overall length | l1 | mm | (see table) | ||
4.20 | Lenght of face of forks | l2 | mm | (see table) | ||
4.21 | Overall width | b1 | mm | 880 | ||
4.22 | Fork dimensions | slell | mm | 60x180x1150 | ||
4.24 | Fork - carriage width | b3 | mm | 650 | ||
4.25 | External fork widths | b5 | mm | 560 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 30 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | ||
4.35 | Turning radius | Wa | mm | 1447-1463(2) | 1575-1934/1591-1949(1)(2) | |
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | 6 / 6 - 7,5 / 7,5 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,13 / 0,26 | |||
5.3 | Lowering speed (laden / unladen) | m/s | 0,40 / 0,30 | |||
5.7 | Gradeability (laden / unladen) | % | 7 / 9 | |||
5.8 | Max. gradeability (laden / unladen) | % | 7 / 15 | |||
5.10 | Service brake | Electric | ||||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 1,8 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | |||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 240 | |||
6.5 | Battery weight (± 5%) | Kg | 205 | |||
Other data | 8.1 | Control type | Electronic AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | 70 | |||
Ast includes “a” (manoeuvring space) = 200 mm and means empty pallet space (1) Vertical platform - Horizontal platform (2) Triplex |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift height | h3 | h5 | h2 | L1 | L1 P.O. (1) | L2 | L2 P.O. (1) | h1 | h4 | h4 grid | Ast | Ast P.O. (1) | |||
Non telescopic NT | 1700 | 1620 | 1620 | / | 1884 | 1989 | 2363 | 734 | 839 | 1213 | 2080 | 2100 | 2510 | 2134 | 2262-2620 |
Duplex "DV" | 2500 | 2430 | 150 | / | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 1780 | 2960 | 3320 | 2129 | / |
3000 | 2930 | 150 | / | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2030 | 3460 | 3820 | 2129 | 2257-2615 | |
3500 | 3430 | 150 | / | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2280 | 3960 | 4320 | 2129 | 2257-2615 | |
4000 | 3930 | 150 | / | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2530 | 4460 | 4820 | 2129 | 2257-2615 | |
4300 | 4270 | 150 | / | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2700 | 4800 | 5160 | 2129 | 2257-2615 | |
Duplex "DVL" | 2500 | 2445 | / | 1230 | 1879 | / | 729 | / | 1780 | 2995 | 3335 | 2129 | / | ||
3000 | 2945 | / | 1480 | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2030 | 3495 | 3835 | 2129 | 2257-2615 | |
3500 | 3445 | / | 1730 | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2280 | 3995 | 4335 | 2129 | 2257-2615 | |
4000 | 3945 | / | 1980 | 1879 | 1984 | 2358 | 729 | 834 | 1208 | 2530 | 4495 | 4835 | 2129 | 2257-2615 | |
Triplex "TV" | 4200 | 4155 | / | / | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 1980 | 4750 | 5045 | 2147 | 2275-2633 |
4500 | / | / | / | / | / | / | / | / | / | / | / | / | |||
4800 | 4695 | / | / | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 2160 | 5290 | 5585 | 2147 | 2275-2633 | |
5200 | 5145 | / | / | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 2310 | 5740 | 6035 | 2147 | 2275-2633 | |
5600 | / | / | / | / | / | / | / | / | / | / | / | / | |||
Triplex "TVL" | 4200 | 4170 | / | 1400 | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 1980 | 4750 | 5060 | 2147 | 2275-2633 |
4500 | / | / | / | / | / | / | / | / | / | / | / | / | |||
4800 | 4710 | / | 1580 | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 2160 | 5290 | 5600 | 2147 | 2275-2633 | |
5200 | 5160 | / | 1730 | 1896 | 2002 | 2376 | 746 | 852 | 1226 | 2310 | 5740 | 6050 | 2147 | 2275-2633 | |
5600 | / | / | / | / | / | / | / | / | / | / | / | / | |||
Ast includes “a” (manoeuvring space) = 200 mm and means empty pallet space (1) Vertical platform - Horizontal platform (2) Triplex |