Ergon 16
Lift truck with retractable mast
ERGONOMIC TECHNOLOGY
The total visibility lift trucks with retractable mast of Ergon series are irreplaceable for the rational use of space in warehouses and the optimisation of goods handling times. They offer maximum comfort combined with the most modern AC technology, making work enjoyable thanks to their ease of manoeuvre and flexibility, with a driver seat designed to accommodate drivers of different heights.
In one word: ergonomics.
Electrically power-assisted steering system to ensure maximum driver comfort, with 360° rotation to reduce manoeuvring space and reverse the direction of travel, or with 180° limit (optional); elimination of any impact transmission to the steering wheel in case of impact of the drive wheel against an obstacle. From the driving position, it is possible to safely access to the truck controls.
4 easy to use mini joysticks activate the hydraulic functions: lifting speed of forks, tilting, side shift and mast carriage, all adjusted with electronic control of the pump motor rpm; fork lowering speed, instead, is controlled through proportional valve.
Graphic display for functional parameters view and preset for level selector function with 20 levels of storage and picking. The self-learning function of level selector allows to programme and use it in a very simple manner.
AC (alternating current) motors are of no maintenance and brushless type, thus eliminating the problems of sparks, heating and wear, with the advantage of significantly reduced maintenance and better management of the power delivered. Torque is greater at low traction speed with respect to traditional motors with the same performance in both no-load and load conditions, and with more uniform countercurrent reversal.
Triplex type 4-cylinder mast with total visibility and free lift as standard for maximum operator visibility during goods handling.
Tilting and integrated side shift on FEM plate for maximum load stability.
Mast retraction carriage with shoulder and rolling mechanisms, both adjustable, sliding on hardened steel tracks, resistant to wear, easy to replace and reversible.
SUPPLIED WITH THE MACHINE
- Button for slowed functions on lifting and side shift
- Electric parking brake
- Standard service brake:
- pedal-operated hydraulic brake on front wheels
- electric brake upon accelerator release and during reversal with energy recovery in both cases
- Program enabling the use of the machine, through 5 access passwords for the same number of operators, if activated
- Driving type battery 48V – 420 Ah up to 775 Ah (maximum amperage)
Optionals
- Button for selection of direction of travel applied to the seat in addition to the standard one, useful in case of long distances
- Possibility of weighing the load in the free lift of the mast, in tons (tolerance + - 50 kg)
- DRIVE IN preset
- Cold store preset
- Preset for reverse buzzer, flasher, working lights
- Preset for level selector and fork height viewer
✔ LOAD CAPACITY UP TO 1.600 KG
✔ WIDE RANGE OF OPTIONALS
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | Stacker trucks with retractable mast for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 1600 | Lifting capacity (mm) | 9500 |
1.1 | Manufacturer | SAMAG | |||
---|---|---|---|---|---|
Caratteristiche | 1.2 | Manufacturer's type designation | Ergon 16 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | |||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seduto | |||
1.5 | Load capacity/rated load | Q | t | 1,6 | |
1.6 | Load centre distance | C | mm | 600 | |
1.8 | Load distance, centre of drive axle to fork | x | mm | 236/246 (1) | |
With must in rear position | x2 | mm | 348/280 (1) | ||
1.9 | Wheelbase | Y | mm | 1420 | |
Weight | 2.1 | Service weight (battery included) | Kg | 3490 (2) | |
2.2 | Axle loading, laden (front / rear) | Kg | 1500/3680 (2) | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 2100/1390 (2) | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vulkollan | ||
3.2 | Tyre size, front | mm | 343x114 | ||
3.3 | Tyre size, rear | mm | 300x90 | ||
3.5 | Wheels, number front rear (x = driven wheels) | 1x+2 | |||
3.7 | Tread, rear | b11 | mm | 1132 | |
Dimensions | 4.1 | Tilt of mast / fork carriage forward / backward | gradi | 3°/5° | |
4.2 | Height, mast lowered | h1 | mm | (see table) | |
4.4 | Lift | h3 | mm | (see table) | |
4.5 | Height, mast extended | h4 | mm | (see table) | |
4.6 | Initial lift | h5 | mm | (see table) | |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2070 | |
4.8 | Seat height / stand height | h7 | mm | 1020 | |
4.15 | Height of forks from ground | h13 | mm | 85 | |
4.19 | Overall length | l1 | mm | 1797 | |
4.20 | Lenght of face of forks | l2 | mm | (see table) | |
4.21 | Larghezza totale | b1 | mm | 1258 | |
4.22 | Fork dimensions | s/e/l | mm | ISO 2A 35x130x1150 | |
4.25 | External fork widths | b5 | mm | 691 | |
4.26 | Distance between wheel arms / loading surfaces | b4 | mm | 900 | |
4.28 | Reach distance | V | mm | 584/526 | |
4.31 | Ground clearance, laden, below mast | m1 | mm | 30 | |
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 80 | |
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | |
4.35 | Turning radius | Wa | mm | 1636 | |
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 9 / 10 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,3 / 0,54 | ||
5.3 | Lowering speed (laden / unladen) | m/s | 0,42 / 0,31 | ||
5.7 | Gradeability (laden / unladen) | % | 10 / 15 | ||
5.8 | Max. gradeability (laden / unladen) | % | 10 / 15 | ||
5.10 | Service brake | Electric/Hydraulic | |||
Electric motor | 6.1 | Motore trazione, potenza S2 60' | KW | 5 AC | |
6.2 | Motore sollevamento, prestazione S3 15% | KW | 9 AC | ||
Steering motor | KW | 0,4 | |||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | |||
6.4 | Tension / nominal capacity | V / Ah | 48 /560 | ||
6.5 | Battery weight (± 5%) | Kg | 890 | ||
Other data | 8.1 | Control type | Electric | ||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | ||
AST comprende "a" (spazio di manovra) = 200 mm (1) Batterie: Ergon 14 = 420/560 Ah - Ergon 16 = 560/700 Ah (2) Valori riferiti a H 5200 (Ergon 14) e H 6300 (Ergon 16) con montante ritratto Traslatore incorporato corsa 75 +75 |
OVERALL DIMENSIONS OF LIFTING GROUPS |
||||
---|---|---|---|---|
MODELLO | h3 | h1 | h4 | h5 |
Ergon 14 - 16 | 5200 | 2385 | 5785 | 1770 |
5800 | 2585 | 6385 | 1970 | |
6300 | 2750 | 6885 | 2135 | |
7000 | 3018 | 7585 | 2403 | |
7500 | 3184 | 8085 | 2569 | |
8000 | 3380 | 8585 | 2765 | |
Ergon 16 | 8500 | 3575 | 9085 | 2980 |
9000 | 3770 | 9585 | 3155 | |
9500 | 3820 | 9615 | 3205 | |
PALLET b x d |
ERGON 14 BATTERIA 420 Ah Ast |
ERGON 14 BATTERIA 560 Ah Ast |
ERGON 16 BATTERIA 560 Ah Ast |
ERGON 16 BATTERIA 700 Ah Ast |
800x800 | 2400 (2214) | 2420 (2289) | 2490 (2288) | 2490 (2356) |
1000x800 | 2525 (2414) | 2420 (2289) | 2600 (2488) | 2660 (2556) |
1200x800 | 2700 (2614) | 2770 (2689) | 2780 (2688) | 2840 (2756) |
NOTA: Per le versioni LR e LRX i valori di Ast cambiano. I valori di Ast fra parentesi sono calcolati senza considerare il raggio “R” |
||||
L2 | 1206 | 1281 | 1281 | 1350 |