MD16
4-direction lateral stacker for long loads and narrow corridors
360° MOBILITY
MD16 lateral stacker is the ideal solution for handling of large goods dimensions in narrow spaces and to maximise the possibility of storing goods. Optimum for use in narrow corridors thanks to the transverse direction of travel, particularly suitable for transport of long loads.
STRENGTHS:
- Central tiller arm for better transversal driving position on both sides of the machine, during transversal direction of travel and during “traditional” travel
- Electric steering system for better manoeuvrability
- Intuitive and easily accessible proportional hydraulic controls (on control box)
- Large FEM plate for fork positioning outside the stabilisers and to handle long loads (upon request)
- Powerful 2 KW AC electric traction motor with CAN BUS technology, with speed control on flat surfaces, uphill and downhill. Energy recovery for longer battery life.
✔ LOAD CAPACITY UP TO 1.600 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | 4-way stacker trucks |
---|---|---|---|
Load capacity (Kg) | 1600 | Lifting capacity (mm) | 5600 |
1.1 | Manufacturer | SAMAG | |||
Characteristics | 1.2 | Manufacturer's type designation | MD 16 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | elettrico | |||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | uomo a terra | |||
1.5 | Load capacity/rated load | Q | t | 1,6 | |
1.6 | Load centre distance | C | mm | 600 | |
1.8 | Load distance, centre of drive axle to fork | x | mm | 681 (1) | |
1.9 | Wheelbase | Y | mm | 1363 | |
Weight | 2.1 | Service weight (battery included) | Kg | 1550 (2) | |
2.2 | Axle loading, laden (front / rear) | Kg | 1200 / 1950 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 1050 / 500 | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vu-Pu | ||
3.2 | Tyre size, front | mm | Ø 257x80 | ||
3.3 | Tyre size, rear | mm | Ø 150x60 | ||
3.5 | Wheels, number front rear (x = driven wheels) | 1x/2 | |||
3.7 | Tread, rear | b11 | mm | 1610 | |
Dimensions | 4.2 | Height, mast lowered | h1 | mm | vedi tabella |
4.4 | Lift | h3 | mm | vedi tabella | |
4.5 | Height, mast extended | h4 | mm | vedi tabella | |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 1050/1427 | |
4.10 | Height of whell arms | h8 | mm | 240 | |
4.15 | Height of forks from ground | h13 | mm | 75 | |
4.19 | Overall length | l1 | mm | 2082 (1) | |
4.20 | Lenght of face of forks | l2 | mm | 882 (1) | |
4.21 | Overall width | b1 / b2 | mm | 880/1710 | |
4.22 | Fork dimensions | s/e/l | mm | 40 / 100 / 1200 | |
4.23 | Piastra porta forche ISO2328, classe/tipo | 2/B | |||
4.24 | Fork - carriage width | b3 | mm | 1320 | |
4.25 | External fork widths | b5 | mm | 1250 | |
4.26 | Larghezza tra longheroni / piattaforme carico | b4 | mm | 1350 | |
4.31 | Ground clearance, laden, below mast | m1 | mm | 60 | |
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 70 | |
4.35 | Turning radius | Wa | mm | 1563 | |
4.37 | Length across wheel arms | l7 | mm | 1641 | |
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,11 / 0,23 | ||
5.3 | Lowering speed (laden / unladen) | m/s | 0,34 / 0,24 | ||
5.8 | Max. gradeability (laden / unladen) | % | - | ||
5.10 | Service brake | elettronico | |||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 2 AC | |
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | ||
Steering motor | KW | 0,3 | |||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | |||
6.4 | Tension / nominal capacity | V / Ah | 24 / 320-500 | ||
6.5 | Battery weight (± 5%) | Kg | 267-366 | ||
Other data | 8.1 | Control type | Electric AC | ||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | ||
(1) Per la versione TV/TVL aggiungere 23 mm su l1 ed l2 e togliere 23 mm su x (2) Dati tecnici riferiti alla configurazione con montante duplex DV H = 4000 mm e batteria da 320 Ah |
OVERALL DIMENSIONS OF LIFTING GROUPS |
||||||||
---|---|---|---|---|---|---|---|---|
TYPE | SOLLEVAMENTO | h3 | h2 | h5 | L2 | h1 | h4 | h4 Griglia |
DUPLEX "DV" | 2500 | 2430 | _ | _ | 882 | 1880 | 3095 | 3260 |
3000 | 2930 | _ | _ | 882 | 2130 | 3595 | 3760 | |
3500 | 3430 | _ | _ | 882 | 2380 | 4095 | 4260 | |
4000 | 3930 | _ | _ | 882 | 2630 | 4595 | 4760 | |
DUPLEX "DVL" | 2500 | 2445 | _ | 1230 | 882 | 1780 | 2995 | 3160 |
3000 | 2945 | _ | 1480 | 882 | 2030 | 3495 | 3660 | |
3500 | 3445 | _ | 1730 | 882 | 2280 | 3995 | 4160 | |
4000 | 3945 | _ | 1980 | 882 | 2530 | 4495 | 4660 | |
TRIPLEX "TV" | 4200 | 4155 | _ | _ | 882 | 1980 | 4750 | 4915 |
4800 | 4695 | _ | _ | 882 | 2160 | 5290 | 5455 | |
5200 | 5145 | _ | _ | 882 | 2310 | 5740 | 5905 | |
5600 | 5595 | _ | _ | 882 | 2460 | 6190 | 6355 | |
TRIPLEX "TVL" | 4200 | 4170 | _ | 1400 | 882 | 1980 | 4750 | 4915 |
4800 | 4710 | _ | 1580 | 882 | 2160 | 5290 | 5455 | |
5200 | 5160 | _ | 1730 | 882 | 2310 | 5740 | 5905 | |
5600 | 5610 | _ | 1880 | 882 | 2460 | 6190 | 6355 | |
(1) Per la versione TV/TVL aggiungere 23 mm su l1 ed l2 e togliere 23 mm su x (2) Dati tecnici riferiti alla configurazione con montante duplex DV H = 4000 mm e batteria da 320 Ah |