TM 22
Electric pallet truck with low and compact shape
MINIMUM OVERALL DIMENSIONS, MAXIMUM PERFORMANCE AND VISIBILITY
Tiller arm and relevant drive wheel placed in the central part of the pallet truck ensure the operator the maximum benefits in terms of:
- safety
- stability
- manoeuvrability (steering angle 200°)
The spring loaded steering system allows to keep a constant contact of the drive wheel with the floor, excellent stability of the pallet truck and a minimum steering effort even when the pallet truck is fully loaded.
Brushless traction motor with AC technology allows excellent efficiency and speed control on flat surfaces, uphill and downhill, and minor maintenance interventions. Maximum battery life and efficiency. Button for slow functions.
✔ LOAD CAPACITY 2.200 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Electric steering
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Power pallet trucks | Class | Power pallet trucks for intensive use and heavy loads |
---|---|---|---|
Load capacity (Kg) | 2200 | Lifting capacity (mm) | 130 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
|
---|---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | TM 22 | TM 22 P.O. | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Battery | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | seated | |||
1.5 | Load capacity/rated load | Q | t | 2,2 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 883 (2) | ||
1.9 | Wheelbase | Y | mm | 1381 (2) | ||
Weight |
2.1 | Service weight (battery included) | Kg | 780 | 795 (3) | |
2.2 | Axle loading, laden (front / rear) | Kg | 1071 / 1869 | 1076 / 1859 (3) | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 625 / 160 | 630 / 150 (3) | ||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | Vulkollan | ||
3.2 | Tyre size, front | mm | 310 x 90 / 125 x 50 | |||
3.3 | Tyre size, rear | mm | 85x70 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 4/2 | ||||
3.6 | Tread, front | b10 | mm | 588 | ||
3.7 | Tread, rear | b11 | mm | 390 | ||
Dimensions | 4.4 | Lift | h3 | mm | 130 | |
4.8 | Seat height / stand height | h7 | mm | 135 | 135 | |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 1075 / 1540 | ||
4.15 | Height of forks from ground | h13 | mm | 85 | ||
4.19 | Overall length | l1 | mm | 1875 | 1980 / 2355 (1) | |
4.20 | Lenght of face of forks | l2 | mm | 725 | 830 / 1205 (1) | |
4.21 | Overall width | b1/b2 | mm | 790 | ||
4.22 | Fork dimensions | slell | mm | 60 x 170 x 1150 | ||
4.25 | External fork widths | b5 | mm | 560 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 25 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | 2125 | 2250 - 2610 (1) | |
4.35 | Turning radius | Wa | mm | 1610 (1) | 1735 / 2095 (1)(2) | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | 6 / 6 - 10,5 / 11 (1) | |
5.2 | Lift speed (laden / unladen) | m/s | 0,02 / 0,07 | |||
5.3 | Lowering speed (laden / unladen) | m/s | 0,11 / 0,05 | |||
5.7 | Gradeability (laden / unladen) | % | --- | |||
5.8 | Max. gradeability (laden / unladen) | % | 5 / 17 | |||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 2 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 2 | |||
Steering motor | KW | --- | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24/320 | |||
6.5 | Battery weight (± 5%) | Kg | 265 | |||
Other data | 8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | ||
Ast includes “a” (manoeuvring space) = 200 mm (1) The first value indicates closed plattform, second lowered for transporting operator (2) With forks in rest position, it increases to 92 mm (3) Values without operator |