MAX 3
Order picker truck for quick and comfortable medium-high picking operations
EASY PICKING
MAX 3 by Samag is an order picker truck ideal for quick and comfortable medium-high picking operations, able to ensure high order picking performance and an excellent picking capacity by means of diagonal drive.
MAX 3 order picker truck by Samag is available with picking heights up to 8.300 mm.
NEW DRIVING ERGONOMICS
- Electronic AC traction and steering control connected via CAN-bus
- 180° steering angle with progressive travel speed reduction according to the angle and progressive travel speed reduction according to the lifting height
- Possibility of choosing three performance levels: P1-P2-P3
- Side access gates to the driver position with 3 bars to facilitate the operator ascent and descent from the cabin
- Possibility of moving and lifting the operator position with side gates open up to 1.200 mm height
- Possibility of adding accessories (document holder, bottle holder).
✔ LOAD CAPACITY UP TO 1.000 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Order pickers | Class | Ride-on order pickers with operator platform for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 1000 | Lifting capacity (mm) | 6500 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
|
---|---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | MAX 3-ac | MAX 3-ac SL | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | standing | ||||
1.5 | Load capacity/rated load | Q | t | 1 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 165 | 153 | |
1.9 | Wheelbase con forche sollevate | Y | mm | 1350 | ||
Weight |
2.1 | Service weight (± 5% - battery included) | Kg | 2177 (1) | ||
2.2 | Axle loading, laden (front / rear) | Kg | 657 / 2610 | |||
2.3 | Axle loading, unladen (front / rear) | Kg | 1209 / 968 | |||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vulkollan | |||
3.2 | Tyre size, front | mm | 310 x 100 | |||
3.3 | Tyre size, rear | mm | 200 x 105 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X - 2 | ||||
3.6 | Tread, front | b10 | mm | - | ||
3.7 | Tread, rear | b11 | mm | 820/1066/1126 (2)+E1 | ||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | (see table) | (see table) |
4.4 | Lift | h3 | mm | (see table) | (see table) | |
4.4.1 | Total forks lift (h3+h9) | h24 | mm | (see table) | - | |
4.5 | Height, mast extended | h4 | mm | (see table) | (see table) | |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2300 | ||
4.8 | Seat height / stand height | h7 | mm | 235 | ||
4.11 | Additional lift | h9 | mm | 800 | - | |
4.14 | Stand height, elevated | h12 | mm | (see table) | (see table) | |
4.14.1 | Height forks lowered (h12 + 1600 mm) | h28 | mm | (see table) | (see table) | |
4.15 | Height of forks from ground | h13 | mm | 85 | 65 | |
4.19 | Overall length | l1 | mm | 2945 | 3013 | |
4.20 | Lenght of face of forks | l2 | mm | 1795 | 1783 | |
4.21 | Overall width | b1/b2 | mm | 950-1200-1260 / 920 | 950-1200-1260 / 955 | |
4.22 | Fork dimensions | slell | mm | 55 / 160 / 1150 | 35 / 100 / 1230 | |
4.23 | Fork carriage DIN 15 173, class/type A,B | Welded fork | ||||
4.24 | Fork - carriage width | b3 | mm | - | ||
4.25 | External fork widths | b5 | mm | 560 - 680 | 560-650 (4) | |
4.27 | External width guide rollers | b6 | mm | (see table) | ||
4.31 | Ground clearance, laden, below mast | m1 | mm | 75 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 65 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | ||
4.35 | Turning radius | Wa | mm | 1655 | ||
4.42 | Front head aisle with pallet 800x1200 forked | Ast3 | mm | (see table) | ||
4.46 | Width side protection cage | b9 | mm | - | 955 / 1155 / 1355 | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 9,5 / 9,5 | ||
5.2 | Lift speed (laden / unladen) | m/s | 0,17 / 0,22 | |||
5.3 | Lowering speed (con / senza carico) | m/s | 0,28 / 0,25 | |||
5.7 | Pendenza superabile KB 30' (con / senza carico) | % | 0 | |||
5.8 | Max. gradeability (laden / unladen) | % | 5 | |||
5.9 | Acceleration time (laden / unladen) | s | 6,9 / 5,9 | |||
5.10 | Service brake | Electric AC | ||||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 2 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 4 | |||
Steering motor | KW | 0,3 AC | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 450 - 625 | |||
6.5 | Battery weight (± 5%) | Kg | 373 - 457 | |||
6.6 | Energy consumption according To VDI cycle | KWh/h | - | |||
Other data | 8.1 | Control type | Electric AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |||
(1) Valori riferiti ad “h3 3500” (2) Valori con quota “b1” di 950, 1200 e 1100 mm |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||
---|---|---|---|---|---|---|---|
h3 | h24 | h1 | h4 | h12 | h28 | b1 | b6 min. |
3000 | 3800 | 2310 | 5300 | 3235 | 4835 | 950 | 1020 |
3500 | 4300 | 2560 | 5800 | 3735 | 5335 | 950 | 1020 |
4000 | 4800 | 2810 | 6300 | 4235 | 5835 | 950 | 1020 |
4500 | 5300 | 3060 | 6800 | 4735 | 6335 | 1200 | 1270 |
5000 | 5800 | 3310 | 7300 | 5235 | 6835 | 1200 | 1270 |
5500 | 6300 | 3560 | 7800 | 5735 | 7335 | 1200 | 1270 |
6000 | 6800 | 3810 | 8300 | 6235 | 7835 | 1200 | 1270 |
6500 | 7300 | 4120 | 8800 | 6735 | 8335 | 1260 | 1290 |
7000 | 7800 | 4370 | 9300 | 7235 | 8835 | 1260 | 1290 |
MAX 3 AC - DIMENSIONS OF WORKING AND FRONT HEAD AISLE |
MAX 3 AC SL - DIMENSIONS OF WORKING AND FRONT HEAD AISLE |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallet | Ast (3) | Ast3 (4) | svolta 90° | Pallet | Ast (3) | Ast3 (4) | svolta 90° | |||||||||||||
b12 / I6 | b1=950 | b1=1200 | b1=1260 | b1=950 | b1=1200 | b1=1260 | b1=950 | b1=1200 | b1=1260 | b12 / I6 | b1=950 | b1=1200 | b1=1260 | b1=950 | b1=1200 | b1=1260 | b1=950 | b1=1200 | b1=1260 | |
800 / 800 | 1150 | 1400 | 1460 | 2900 | 1860 | 1945 | 1970 | 800 / 800 | 1155 | 1400 | 1460 | 2925 | 1870 | 1960 | 1980 | |||||
1000 / 800 | 1200 | 1400 | 1460 | 2945 | 1895 | 1970 | 1990 | 1000 / 800 | 1355 | 1400 | 1460 | 2970 | 1965 | 1980 | 2005 | |||||
1200 / 800 | 1400 | 1400 | 1460 | 2990 | 1990 | 1990 | 2015 | 1200 / 800 | 1555 | 1555 | 1555 | 3030 | 2065 | 2065 | 2065 | |||||
800 / 1000 | 1150 | 1400 | 1460 | 3090 | 1950 | 2040 | 2060 | 800 / 1000 | 1155 | 1400 | 1460 | 3105 | 1960 | 2050 | 2070 | |||||
1000 / 1000 | 1200 | 1400 | 1460 | 3125 | 1990 | 2060 | 2080 | 1000 / 1000 | 1355 | 1400 | 1460 | 3150 | 2055 | 2070 | 2090 | |||||
1200 / 1000 | 1400 | 1400 | 1460 | 3165 | 2080 | 2080 | 2100 | 1200 / 1000 | 1555 | 1555 | 1555 | 3195 | 2150 | 2150 | 2150 | |||||
800 / 1200 | 1150 | 1400 | 1460 | 3280 | 2045 | 2135 | 2155 | 800 / 1200 | 1155 | 1400 | 1460 | 3290 | 2055 | 2140 | 2165 | |||||
1000 / 1200 | 1200 | 1400 | 1460 | 3310 | 2080 | 2150 | 2170 | 1000 / 1200 | 1355 | 1400 | 1460 | 3330 | 2145 | 2160 | 2180 | |||||
1200 / 1200 | 1400 | 1400 | 1460 | 3350 | 2170 | 2170 | 2190 | 1200 / 1200 | 1555 | 1555 | 1555 | 3370 | 2235 | 2235 | 2235 | |||||
Ast, Ast3 e svolta a 90° comprendono "a" (spazio di manovra) = 200 mm (3) Valori minimi per corridoi di lavoro con guide a terra (4) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |
Ast, Ast3 e svolta a 90° comprendono "a" (spazio di manovra) = 200 mm (3) Valori minimi per corridoi di lavoro con guide a terra (4) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |