MAX 2






Order picker truck for quick and comfortable medium level picking operationscking
IT DOES NOT MOVE THE PRODUCTS, IT CARRIES THEM
MAX 2 by Samag is one of the most compact order picker trucks in its sector (L2 = 1.700 mm) and is the ideal solution for quick and comfortable medium picking operations.
MAX 2 order picker truck by Samag is available with picking heights up to 6.300 mm.
NEW DRIVING ERGONOMICS
- Electronic AC traction and steering control connected via CAN-bus
- 180° steering angle with progressive travel speed reduction according to the angle and progressive travel speed reduction according to the lifting height
- Possibility of choosing three performance levels: P1-P2-P3
- Side access gates to the driver position with 3 bars to facilitate the operator ascent and descent from the cabin
- Possibility of moving and lifting the operator position with side gates open up to 1.200 mm height
- Possibility of adding accessories (document holder, bottle holder).
✔ LOAD CAPACITY UP TO 800 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Order pickers | Class | Ride-on order pickers with operator platform for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 800 | Lifting capacity (mm) | 4500 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
|
---|---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | MAX 2-ac | MAX 2-ac SL | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | standing | ||||
1.5 | Load capacity/rated load | Q | t | 0,8 | ||
1.6 | Load centre distance | C | mm | 400 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 193 | 175 | |
1.9 | Wheelbase con forche sollevate | Y | mm | 1270 | ||
Weight |
2.1 | Service weight (± 5% - battery included) | Kg | 1550 (1) | ||
2.2 | Axle loading, laden (front / rear) | Kg | 450 / 1990 | |||
2.3 | Axle loading, unladen (front / rear) | Kg | 810 / 740 | |||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vulkollan | |||
3.2 | Tyre size, front | mm | 310 x 100 | |||
3.3 | Tyre size, rear | mm | 200 x 105 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X - 2 | ||||
3.6 | Tread, front | b10 | mm | - | ||
3.7 | Tread, rear | b11 | mm | 760 / 974 (2) | ||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | (see table) | (see table) |
4.4 | Lift | h3 | mm | (see table) | (see table) | |
4.4.1 | Total forks lift (h3+h9) | h24 | mm | (see table) | - | |
4.5 | Height, mast extended | h4 | mm | (see table) | (see table) | |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2300 | ||
4.8 | Seat height / stand height | h7 | mm | 235 | ||
4.11 | Additional lift | h9 | mm | 800 | - | |
4.14 | Stand height, elevated | h12 | mm | (see table) | (see table) | |
4.14.1 | Height forks lowered (h12 + 1600 mm) | h28 | mm | (see table) | (see table) | |
4.15 | Height of forks from ground | h13 | mm | 85 | 65 | |
4.19 | Overall length | l1 | mm | 2500 | 2515 | |
4.20 | Lenght of face of forks | l2 | mm | 1700 | 1685 | |
4.21 | Overall width | b1/b2 | mm | 880-1100 / 870 | 880-1100 / 955 (3) | |
4.22 | Fork dimensions | slell | mm | 55 / 160 / 800 | 35 / 100 / 830 | |
4.23 | Fork carriage DIN 15 173, class/type A,B | Welded fork | ||||
4.24 | Fork - carriage width | b3 | mm | - | ||
4.25 | External fork widths | b5 | mm | 560 - 680 | 560-650 (4) | |
4.27 | External width guide rollers | b6 | mm | (see table) | ||
4.31 | Ground clearance, laden, below mast | m1 | mm | 75 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 75 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | ||
4.35 | Turning radius | Wa | mm | 1510 | ||
4.42 | Front head aisle with pallet 800x1200 forked | Ast3 | mm | (see table) | ||
4.46 | Width side protection cage | b9 | mm | - | 955 / 1155 / 1355 | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 9,5 / 9,5 | ||
5.2 | Lift speed (laden / unladen) | m/s | 0,15 / 0,19 | |||
5.3 | Lowering speed (con / senza carico) | m/s | 0,28 / 0,25 | |||
5.7 | Pendenza superabile KB 30' (con / senza carico) | % | 0 | |||
5.8 | Max. gradeability (laden / unladen) | % | 5 | |||
5.9 | Acceleration time (laden / unladen) | s | 6,9 / 5,9 | |||
5.10 | Service brake | Electric AC | ||||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 2 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 3 | |||
Steering motor | KW | 0,3 AC | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 320 - 500 | |||
6.5 | Battery weight (± 5%) | Kg | 255 - 365 | |||
6.6 | Energy consumption according To VDI cycle | KWh/h | - | |||
Other data | 8.1 | Control type | Electric AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |||
(1) Valori riferiti ad “h3 3000” (2) Valori con quota “b1” di 880 e 1100 mm (3) Con pallet “b12” = 800 mm (4) Con telaio “b1” = 1100 mm |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||
---|---|---|---|---|---|---|---|
h3 | h24 | h1 | h4 | h12 | h28 | b1 | b6 min. |
2500 | 3300 | 2310 | 4800 | 2735 | 4335 | 880 | 956 |
3000 | 3800 | 2310 | 5300 | 3235 | 4835 | 880 | 956 |
3500 | 4300 | 2560 | 5800 | 3735 | 5335 | 880 | 956 |
4000 | 4800 | 2810 | 6300 | 4235 | 5835 | 1100 | 1170 |
4500 | 5300 | 3060 | 6800 | 4735 | 6335 | 1100 | 1170 |
MAX 2 AC - DIMENSIONS OF WORKING AND FRONT HEAD AISLE |
MAX 2 AC SL - DIMENSIONS OF WORKING AND FRONT HEAD AISLE |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallet | Ast (5) | Ast3 (6) | svolta 90° | Pallet | Ast (5) | Ast3 (6) | svolta 90° | |||||||
b12 / I6 | b1=880 | b1=1100 | b1=880 | b1=1100 | b1=880 | b1=1100 | b12 / I6 | b1=880 | b1=1100 | b1=880 | b1=1100 | b1=880 | b1=1100 | |
800 / 800 | 1080 | 1300 | 2780 | 1775 | 1850 | 800 / 800 | 1155 | 1300 | 2800 | 1810 | 1860 | |||
1000 / 800 | 1200 | 1300 | 2820 | 1835 | 1870 | 1000 / 800 | 1355 | 1355 | 2845 | 1900 | 1900 | |||
1200 / 800 | 1400 | 1400 | 2870 | 1930 | 1930 | 1200 / 800 | 1555 | 1555 | 2900 | 2000 | 2000 | |||
800 / 1000 | 1080 | 1300 | 2970 | 1865 | 1945 | 800 / 1000 | 1155 | 1300 | 2980 | 1900 | 1950 | |||
1000 / 1000 | 1200 | 1300 | 3005 | 1925 | 1960 | 1000 / 1000 | 1355 | 1355 | 3020 | 1990 | 1990 | |||
1200 / 1000 | 1400 | 1400 | 3045 | 2020 | 2020 | 1200 / 1000 | 1555 | 1555 | 3070 | 2085 | 2085 | |||
800 / 1200 | 1080 | 1300 | 3160 | 1960 | 2040 | 800 / 1200 | 1155 | 1300 | 3170 | 1990 | 2045 | |||
1000 / 1200 | 1200 | 1300 | 3190 | 2020 | 2055 | 1000 / 1200 | 1355 | 1355 | 3205 | 2080 | 2080 | |||
1200 / 1200 | 1400 | 1400 | 3225 | 2110 | 2110 | 1200 / 1200 | 1555 | 1555 | 3245 | 2175 | 2175 | |||
Ast, Ast3 e svolta a 90° comprendono "a" (spazio di manovra) = 200 mm (5) Valori minimi per corridoi di lavoro con guide a terra (6) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |
Ast, Ast3 e svolta a 90° comprendono "a" (spazio di manovra) = 200 mm (5) Valori minimi per corridoi di lavoro con guide a terra (6) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |