MAX 1
Order picker truck for quick and comfortable low and medium picking operations with fixed forks
MAX 1 by Samag is an order picker truck, available with lifting capacity from 1.200 mm to 1.800 mm from operator foot (maximum picking height 3.300 mm) particularly suitable for quick and comfortable low and medium picking operations with fixed forks.
NEW DRIVING ERGONOMICS
- Electronic AC traction and steering control connected via CAN-bus
- 180° steering angle with progressive travel speed reduction according to the angle and progressive travel speed reduction according to the lifting height
- Possibility of choosing three performance levels: P1-P2-P3
- Side access gates to the driver position with 3 bars to facilitate the operator ascent and descent from the cabin
- Possibility of moving and lifting the operator position with side gates open up to 1.200 mm height
- Possibility of adding accessories (document holder, bottle holder).
✔ LOAD CAPACITY UP TO 1.000 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Order pickers | Class | Ride-on order pickers with operator platform for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 1000 | Lifting capacity (mm) | 1790 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
|
---|---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | MAX 1-ac H1200 | MAX 1-ac H1800 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | standing | ||||
1.5 | Load capacity/rated load | Q | t | 1 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 153 | ||
1.9 | Wheelbase con forche sollevate | Y | mm | 1285 | ||
Weight |
2.1 | Service weight (± 5% - battery included) | Kg | 1600 (1) | 1790 (1) | |
2.2 | Axle loading, laden (front / rear) | Kg | 374 / 2316 | 440 / 2445 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 946 / 654 | 1115 / 675 | ||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vulkollan | |||
3.2 | Tyre size, front | mm | 310 x 100 | |||
3.3 | Tyre size, rear | mm | 200 x 105 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X - 2 | ||||
3.6 | Tread, front | b10 | mm | - | ||
3.7 | Tread, rear | b11 | mm | 820 | ||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | 1420 | 2300 |
4.4 | Lift | h3 | mm | 960 | 1555 | |
4.4.1 | Total forks lift (h3+h9) | h24 | mm | - | - | |
4.5 | Height, mast extended | h4 | mm | - | 3855 | |
4.7 | Height of overhead guard (cabin) | h6 | mm | - | 2300 | |
4.8 | Seat height / stand height | h7 | mm | 235 | ||
4.11 | Additional lift | h9 | mm | - | ||
4.14 | Stand height, elevated | h12 | mm | 1195 | 1790 | |
4.14.1 | Height forks lowered (h12 + 1600 mm) | h28 | mm | 2795 | 3390 | |
4.15 | Height of forks from ground | h13 | mm | 85 | ||
4.19 | Overall length | l1 | mm | 2548 / 2748 / 2948 | ||
4.20 | Lenght of face of forks | l2 | mm | 1718 | ||
4.21 | Overall width | b1/b2 | mm | 950 / 930 | ||
4.22 | Fork dimensions | slell | mm | 35 / 100 / 830-1030-1230 | ||
4.23 | Fork carriage DIN 15 173, class/type A,B | Welded fork | ||||
4.24 | Fork - carriage width | b3 | mm | - | ||
4.25 | External fork widths | b5 | mm | 560 - 650 | ||
4.27 | External width guide rollers | b6 | mm | 1020 | ||
4.31 | Ground clearance, laden, below mast | m1 | mm | 65 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 65 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | (see table) | ||
4.35 | Turning radius | Wa | mm | 1589 | ||
4.42 | Front head aisle with pallet 800x1200 forked | Ast3 | mm | (see table) | ||
4.46 | Width side protection cage | b9 | mm | - | 955 / 1155 / 1355 | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 9,5 - 10,5 | ||
5.2 | Lift speed (laden / unladen) | m/s | 0,12 / 0,16 | 0,12 / 0,16 | ||
5.3 | Lowering speed (con / senza carico) | m/s | 0,15 / 0,14 | 0,22 / 0,17 | ||
5.7 | Pendenza superabile KB 30' (con / senza carico) | % | 0 | |||
5.8 | Max. gradeability (laden / unladen) | % | 5 | |||
5.9 | Acceleration time (laden / unladen) | s | 6,9 / 5,9 | |||
5.10 | Service brake | Electric | ||||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 1,5 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | |||
Steering motor | KW | 0,3 AC | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 450-625 | |||
6.5 | Battery weight (± 5%) | Kg | 373-457 | |||
6.6 | Energy consumption according To VDI cycle | KWh/h | - | - | ||
Other data | 8.1 | Type of command | Electric AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |||
Ast, Ast3 e svolta a 90° comprendono “a” (spazio di manovra) = 200 mm (1) Con batteria da 450 Ah (2) Valori minimi per corridoi di lavoro con guide a terra (3) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |
DIMENSIONS OF WORKING AND FRONT HEAD AISLES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Pallet | b12 | 800 | 1000 | 1200 | 800 | 1000 | 1200 | 800 | 1000 |
I6 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1200 | 1200 | |
Ast (2) | H 1200 | 1150 | 1200 | 1400 | 1150 | 1200 | 1400 | 1150 | 1200 |
H 1800 | 1150 | 1355 | 1555 | 1155 | 1355 | 1555 | 1155 | 1355 | |
Ast3 (3) | H 1200 | 2825 | 2865 | 2915 | 3010 | 3045 | 3090 | 3200 | 3235 |
H 1800 | 2860 | 2910 | 2965 | 3040 | 3085 | 3130 | 3230 | 3265 | |
Svolta 90° | H 1200 | 1825 | 1865 | 1960 | 1920 | 1955 | 2045 | 2015 | 2050 |
H 1800 | 1840 | 1935 | 2030 | 1930 | 2020 | 2115 | 2020 | 2110 | |
Ast, Ast3 e svolta a 90° comprendono “a” (spazio di manovra) = 200 mm (1) Con batteria da 450 Ah (2) Valori minimi per corridoi di lavoro con guide a terra (3) Valori minimi per corridoi di testata (i valori sono intesi fra i bordi di raccordo delle eventuali guide a terra) |